Season | 3 Nights | 4 Nights | 1 Week | ||
---|---|---|---|---|---|
03-Jan | 01-Apr | Low | £499 | £549 | £699 |
01-Apr | 03-Jun | Mid | £549 | £599 | £799 |
3-Jun | 24-Jun | Minimum 7 night bookings | £799 | ||
24-Jun | 09-Sep | Minumum 7 night bookings | £899 | ||
09-Sep | 28-Oct | Mid | £549 | £599 | £799 |
28-Oct | 23-Dec | Low | £499 | £549 | £699 |
23-Dec | 06-Jan 2024 | Week price only | £899 |
3-bedroom property Bute (sleeps 7)
Season | 3 Nights (Fri-Mon) | 4 Nights (Mon-Fri) | 1 Week (Fri-Fri) | ||
---|---|---|---|---|---|
03-Jan | 01-Apr | Low | £599 | £649 | £799 |
01-Apr | 03-Jun | Mid | £649 | £699 | £899 |
03-Jun | 24-Jun | Mid | Minimum 7 nights stay | £899 | |
24-Jun | 09-Sep | High | Minimum 7 nights stay | £949 | |
09-Sep | 28-Oct | Mid | £649 | £699 | £899 |
28-Oct | 23-Dec | Low | £599 | £649 | £799 |
23-Dec | 06-Jan 2024 | High | Week price only | £949 |
Our properties are also available for both weekly or short-term stays and our adjoining holiday homes and apartments can cater for golfing parties as well as larger groups. All rooms can be offered as twin- or double-bed options.